/BCO-DMO/Bleaching_American_Samoa/water_temps --longitude eq -169.65485-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Sq91          Porites cylindrica        CY11           nd          400     -14.18013     -169.65485     0                 
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201505-201508    2015-05-05    15:00:00    2015-05-05T15:00:00Z    29.652     
201505-201508    2015-05-05    15:10:00    2015-05-05T15:10:00Z    29.652     
201505-201508    2015-05-05    15:20:00    2015-05-05T15:20:00Z    29.652     
201505-201508    2015-05-05    15:30:00    2015-05-05T15:30:00Z    29.652     
201505-201508    2015-05-05    15:40:00    2015-05-05T15:40:00Z    29.652     
201505-201508    2015-05-05    15:50:00    2015-05-05T15:50:00Z    29.652     
201505-201508    2015-05-05    16:00:00    2015-05-05T16:00:00Z    29.652     
201505-201508    2015-05-05    16:10:00    2015-05-05T16:10:00Z    29.652     
201505-201508    2015-05-05    16:20:00    2015-05-05T16:20:00Z    29.652     
201505-201508    2015-05-05    16:30:00    2015-05-05T16:30:00Z    29.652     
201505-201508    2015-05-05    16:40:00    2015-05-05T16:40:00Z    29.652     
201505-201508    2015-05-05    16:50:00    2015-05-05T16:50:00Z    29.652     
201505-201508    2015-05-05    17:00:00    2015-05-05T17:00:00Z    29.652     
201505-201508    2015-05-05    17:10:00    2015-05-05T17:10:00Z    29.652     
201505-201508    2015-05-05    17:20:00    2015-05-05T17:20:00Z    29.652     
201505-201508    2015-05-05    17:30:00    2015-05-05T17:30:00Z    29.652     
201505-201508    2015-05-05    17:40:00    2015-05-05T17:40:00Z    29.652     
201505-201508    2015-05-05    17:50:00    2015-05-05T17:50:00Z    29.652     
201505-201508    2015-05-05    18:00:00    2015-05-05T18:00:00Z    29.652     
201505-201508    2015-05-05    18:10:00    2015-05-05T18:10:00Z    29.652     
                [ ... truncating listing here]
                Full data listing
=========================
colony_tag    species                   colony_code    transect    pool    latitude      longitude      bleach_percent    
-------------------------
Pool400       nd                        pool400        nd          400     -14.18013     -169.65485     24                
=========================
deployment_id    date          time        ISO_DateTime_UTC        temp       
-------------------------
201301-201307    2013-01-04    08:08:00    2013-01-04T08:08:00Z    29.515     
201301-201307    2013-01-04    08:38:00    2013-01-04T08:38:00Z    28.99      
201301-201307    2013-01-04    09:08:00    2013-01-04T09:08:00Z    28.866     
201301-201307    2013-01-04    09:38:00    2013-01-04T09:38:00Z    29.265     
201301-201307    2013-01-04    10:08:00    2013-01-04T10:08:00Z    28.916     
201301-201307    2013-01-04    10:38:00    2013-01-04T10:38:00Z    28.941     
201301-201307    2013-01-04    11:08:00    2013-01-04T11:08:00Z    29.015     
201301-201307    2013-01-04    11:38:00    2013-01-04T11:38:00Z    29.215     
201301-201307    2013-01-04    12:08:00    2013-01-04T12:08:00Z    29.414     
201301-201307    2013-01-04    12:38:00    2013-01-04T12:38:00Z    29.515     
201301-201307    2013-01-04    13:08:00    2013-01-04T13:08:00Z    29.615     
201301-201307    2013-01-04    13:38:00    2013-01-04T13:38:00Z    29.439     
201301-201307    2013-01-04    14:08:00    2013-01-04T14:08:00Z    29.315     
201301-201307    2013-01-04    14:38:00    2013-01-04T14:38:00Z    29.24      
201301-201307    2013-01-04    15:08:00    2013-01-04T15:08:00Z    29.315     
201301-201307    2013-01-04    15:38:00    2013-01-04T15:38:00Z    29.464     
201301-201307    2013-01-04    16:08:00    2013-01-04T16:08:00Z    29.54      
201301-201307    2013-01-04    16:38:00    2013-01-04T16:38:00Z    29.615     
201301-201307    2013-01-04    17:08:00    2013-01-04T17:08:00Z    29.59      
201301-201307    2013-01-04    17:38:00    2013-01-04T17:38:00Z    29.54      
                [ ... truncating listing here]
                Full data listing